New-Generation High-End
3D Four-Way Shuttle Robot
Our flagship four-way shuttle robot combines long endurance, high-speed operation and full-temperature-range reliability — engineered in-house from the oil path system to the precision rack track, and validated across nearly 400 projects worldwide.
Built to run harder, longer, and safer
Long Endurance
The oil system uses an aluminium-alloy structure — 30% lighter than steel piping — for lower energy use and extended run time between charges.
Fast Speed
Travel speed of 1.3 m/s with a lift time of ≤3 seconds keeps cycle times short and throughput high across every shift.
Multiple Options
Operates across a full -25°C to 50°C temperature range, with multiple chassis sizes and customization to fit your facility.
Wide Application
Proven across home & bath, food cold chain, biopharma, chemical new materials, automotive parts, electronics and new-energy manufacturing.
Maintenance-Free
Bolted oil-path plates replace loose tubing for a more robust build and significantly lower risk of hydraulic oil leakage.
Fast Delivery
Proprietary patented technology and efficient in-house production scheduling mean shorter lead times, order to install.
Full specifications — hydraulic & mechanical series
Five configurations across two drivetrains, so you can match the right shuttle to your rack height, load and duty cycle.
| Model | SAFER-1.1BZK | SAFER-1.2BZK | SAFER-1.7BZK | SAFER-1.1JXX | SAFER-1.2JXX |
|---|---|---|---|---|---|
| Drivetrain | Hydraulic · Standard | Hydraulic · Standard | Hydraulic · Standard | Mechanical | Mechanical |
| Basic Parameters | |||||
| Dimensions (X×Y×H) | 1220×930×153mm | 1120×1020×153mm | 1180×1680×153mm | 1220×930×158mm | 1120×1020×158mm |
| Equipment weight | 400kg | 400kg | 570kg | 350kg | 350kg |
| Rated load | ≤1.2t | ≤1.2t | ≤1.2t | 1.0t | 1.0t |
| Working environment | 0~45°C, dry | 0~45°C, dry | 0~45°C, dry | -20~45°C, dry | -20~45°C, dry |
| Performance | |||||
| Drive motor power | 1200W | 1200W | 1200W | 1200W | 1200W |
| Motor type | Servo motor | Servo motor | Servo motor | Servo motor | Servo motor |
| Transmission | Chain | Chain | Chain | Chain | Chain |
| Lift motor power | 800W | 800W | 800W | — | — |
| Lift mechanism | Oil-path plate | Oil-path plate | Oil-path plate | Scissor-type | Screw-type |
| Hydraulic oil type | N22# | N22# | N22# | — | — |
| Travel speed | ≤1.2 m/s | ≤1.2 m/s | ≤1.2 m/s | ≤1.2 m/s | ≤1.2 m/s |
| Lift time | <3s | <3s | <3s | — | — |
| Direction-change time | <3s | <3s | <3s | <3s | <3s |
| Recognition method | RFID | RFID | RFID | RFID | RFID |
| Positioning accuracy | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm |
| Battery | |||||
| Battery type | LiFePO₄ 51.2V/40Ah | LiFePO₄ 51.2V/40Ah | LiFePO₄ 51.2V/40Ah | LiFePO₄ 51.2V/30Ah | LiFePO₄ 51.2V/30Ah |
| Runtime | 6~8h | 6~8h | 6~8h | 10~15h | 10~15h |
| Charge time | 2~2.5h | 2~2.5h | 2~2.5h | 1.5~2h | 1.5~2h |
| Charge cycles | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Charging mode | Auto / Manual | Auto / Manual | Auto / Manual | Auto / Semi-auto | Auto / Semi-auto |
| Safety | |||||
| Laser obstacle avoidance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overload protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pallet detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arrival detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audible / visual alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency stop | ✓ | ✓ | ✓ | ✓ | ✓ |
Scroll horizontally on smaller screens to compare all five configurations. Custom sizes and load ratings available on request.
Engineered for unattended operation
Built in-house, end to end
From precision machining to final assembly, we control every stage of production — the same discipline that lets us hold ±2mm positioning accuracy at scale.
Find the right shuttle for your warehouse
Tell us your rack height, load and temperature requirements — our engineers will recommend the right configuration and turnaround time.

